Shawn Ursini's Roller Coasters

Total Roller Coaster Inversions

Park Average Inversions Roller Coasters Total Inversions
1. Six Flags Great America 4.1 19 41
2. Six Flags Magic Mountain 4.0 15 40
3. Six Flags Great Adventure 4.7 13 28
3. Cedar Point 4.0 20 28
3. Six Flags Fiesta Texas 4.0 10 28
6. Canada's Wonderland 4.5 3.3 15 +2 27 +12
7. Kings Island 5.0 17 25
7. Carowinds 4.2 1.7 15 +5 25 +0
9. Six Flags Over Georgia 3.1 11 22
10. Hersheypark 3.5 16 21
11. Six Flags Discovery Kingdom 4.0 6 20
11. Busch Gardens Tampa 2.9 10 20
13. Six Flags Darien Lake 4.0 7 16
13. Kings Dominion 4.0 3.0 15 +2 16 +3
13. Six Flags America 4.0 8 16
16. Nagashima Spa Land / ナガシマスパーランド 3.0 9 15
17. Busch Gardens Williamsburg 2.6 1.3 11 +1 13 +0
18. Kennywood 6.0 8 12
18. Knott's Berry Farm 4.0 9 12
18. SeaWorld Orlando 4.0 2.3 8 +4 12 +5
18. California's Great America 3.0 8 12
22. Dorney Park & Wildwater Kingdom 5.5 6 11
22. Universal Studios Islands of Adventure 5.5 4 11
22. Silver Dollar City 3.7 8 11
25. Fuji-Q Highland / 富士急ハイランド 5.0 4 10
26. Dollywood 3.0 2.0 10 +1 9 +0
26. Elitch Gardens 3.0 5 9
28. Kentucky Kingdom 4.0 6 8
28. Morey's Piers 4.0 7 8
28. Six Flags Over Texas 2.7 12 8
28. Six Flags St. Louis 2.7 8 8
32. Nickelodeon Universe Theme Park 7.0 4 7
32. Worlds of Fun 3.5 2.3 7 +1 7 +0
32. Michigan's Adventure 3.5 7 7
32. Lost Island Theme Park 3.5 3 7
32. Lagoon 2.3 10 7
37. Luna Park 3.0 8 6
37. Adventuredome 3.0 2 6
39. SeaWorld San Antonio 5.0 6 5
39. Adventureland 5.0 7 5
39. Universal Studios Japan / ユニバーサル・スタジオ・ジャパン 5.0 3 5
42. Holiday World 4.0 5 4
42. Knoebels Amusement Resort 4.0 5 4
42. Fun Spot America Atlanta 4.0 3 4
45. Galveston Island Historic Pleasure Pier 3.0 1 3
45. Valleyfair! 3.0 8 3
45. Casino Pier 3.0 2 3
48. Indiana Beach 2.0 5 2
48. Nickelodeon Universe 2.0 4 2
48. Wonderland Amusement Park 2.0 4 2
48. Universal Epic Universe 1.0 4 2
52. SeaWorld San Diego 1.0 3 1
52. Fun Spot America (Kissimmee) 1.0 4 1
52. Frontier City 1.0 4 1
52. Tokyo DisneySea / 東京ディズニーシー 1.0 2 1
52. Tokyo Joypolis / 東京ジョイポリス 1.0 1 1
57. Magic Kingdom 0.0 2 0
57. Epcot 0.0 0 0
57. Disney's Hollywood Studios 0.0 0 0
57. Stricker's Grove 0.0 2 0
57. Fantasy Island 0.0 2 0
57. Knucklehead's Bowling & Family Entertainment 0.0 1 0
57. Santa's Village AZoosment Park 0.0 4 0
57. Kiddieland 0.0 1 0
57. ZDT'S Amusement Park 0.0 1 0
57. Rocky Top Mountain Coaster 0.0 1 0
57. Lakemont Park 0.0 1 0
57. Glenwood Caverns Adventure Park 0.0 3 0
57. Lakeside Amusement Park 0.0 2 0
57. Gilroy Gardens Family Theme Park 0.0 2 0
57. Santa Cruz Beach Boardwalk 0.0 1 0
57. Deno's Wonder Wheel Amusement Park 0.0 3 0
57. Snowbird 0.0 1 0
57. Sesame Place 0.0 1 0
57. Belmont Park 0.0 1 0
57. Legoland California 0.0 2 0
57. Adventure Park USA 0.0 3 0
57. Funplex Mount Laurel 0.0 1 0
57. Playland's Castaway Cove 0.0 4 0
57. Gillian's Wonderland Pier 0.0 1 0
57. Fun Spot America (Orlando) 0.0 3 0
57. Alley Cats 0.0 1 0
57. Malibu Jack's (Louisville) 0.0 1 0
57. Beech Bend 0.0 2 0
57. Lake Winnepesaukah 0.0 2 0
57. Washington State Fair 0.0 2 0
57. Prairie Playland 0.0 1 0
57. Kemah Boardwalk 0.0 1 0
57. Camden Park 0.0 2 0
57. Malibut Jack's (Ashland) 0.0 1 0
57. Malibu Jack's (Lexington) 0.0 1 0
57. Playland Park 0.0 3 0
57. Adventureland 0.0 3 0
57. Branson Mountain Adventure Park 0.0 1 0
57. Tokyo Disneyland / 東京ディズニーランド 0.0 2 0
57. Tokyo Dome City / 東京ドームシティ 0.0 2 0
57. Yokohama Cosmoworld / よこはまコスモワールド 0.0 2 0
57. Cliff's Amusement Park 0.0 3 0
57. Dutch Wonderland 0.0 3 0
57. Fun Land of Fredericksburg 0.0 1 0
57. Ripley's Mountain Coaster 0.0 1 0
57. Moonshine Mountain Coaster 0.0 1 0
57. Goats on the Roof of the Smokies 0.0 1 0
57. Go-Karts Plus 0.0 1 0
57. Storybook Land 0.0 1 0
57. Funtown Splashtown U.S.A. 0.0 2 0
57. Palace Playland 0.0 2 0
57. York's Wild Kingdom 0.0 1 0
57. Uiversal Studios Florida 0.0 3 0
57. Carousel Gardens 0.0 1 0