| Park | Six Flags New England |
| Company | Rocky Mountain Construction |
| Line | IBOX Track |
| Material | Steel |
| Opened | 2015 |
| Length | 3,320 ft. |
| Height | 109 ft. |
| Drop | 103 ft. |
| Speed | 55 mph |
| Inversions | 3 |
| Ride Time | 1:37 minutes |
| Max Angle | 78° |
| My Rank | #610 |
| My First Ride | 2026 |
| My Ride Count | 2 |
| Total Length | 6,640 feet |
| Total Inversions | 6 |
| Total Ride Time | 3:14 minutes |
| Zero-G Roll |
| Zero-G Stall |
| Zero-G Roll |
| Ride | Date | Time |
|---|---|---|
| 1 | June 22, 2026 | 11:54 AM |
| 2 | June 23, 2026 | 7:24 PM |