| Park | Fuji-Q Highland / 富士急ハイランド |
| Company | S&S Worldwide |
| Line | 4th Dimension |
| Material | Steel |
| Types |
4th Dimension Wing |
| Opened | 2006 |
| Length | 3,783 ft. |
| Height | 249.3 ft. |
| Speed | 78.3 mph |
| Inversions | 3 |
| Ride Time | 2:10 minutes |
| Max Angle | 89° |
| G-force | 3.7 |
| My Rank | #495 |
| My First Ride | 2024 |
| My Ride Count | 1 |
| Total Length | 3,783 feet |
| Total Inversions | 3 |
| Total Ride Time | 2:10 minutes |
| Raven Turn - Inside |
| Zero-G Roll |
| Fly to Lie |
| Raven Turn - Outside |
| Fly to Lie |
| Ride | Date | Time |
|---|---|---|
| 1 | June 4, 2024 | 9:49 AM |