| Park | Silver Dollar City |
| Company | Bolliger & Mabillard |
| Line | Sitting Coaster |
| Material | Steel |
| Type |
Terrain |
| Opened | 2001 |
| Length | 3,073 ft. |
| Height | 120 ft. |
| Drop | 155 ft. |
| Speed | 66 mph |
| Inversions | 5 |
| Ride Time | 2:16 minutes |
| My Rank | #474 |
| My First Ride | 2023 |
| My Ride Count | 4 |
| Total Length | 12,292 feet (2 miles) |
| Total Inversions | 20 |
| Total Ride Time | 9:04 minutes |
| Immelmann |
| Loop |
| Cobra Roll |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | November 11, 2023 | 1:17 PM |
| 2 | November 11, 2023 | 6:42 PM |
| 3 | November 11, 2023 | 6:56 PM |
| 4 | August 19, 2024 | 11:01 AM |