| Park | Silver Dollar City |
| Company | Rocky Mountain Construction |
| Line | Topper Track |
| Material | Wood |
| Type |
Terrain |
| Opened | 2013 |
| Length | 2,937 ft. |
| Height | 107 ft. |
| Drop | 162 ft. |
| Speed | 68 mph |
| Inversions | 3 |
| Ride Time | 1:27 minutes |
| Max Angle | 81° |
| My Rank | #470 |
| My First Ride | 2023 |
| My Ride Count | 5 |
| Total Length | 14,685 feet (3 miles) |
| Total Inversions | 15 |
| Total Ride Time | 7:15 minutes |
| 153° Over-Banked Inversion |
| Heartline Roll |
| Heartline Roll |
| Ride | Date | Time |
|---|---|---|
| 1 | November 11, 2023 | 12:39 PM |
| 2 | November 11, 2023 | 1:03 PM |
| 3 | November 11, 2023 | 7:53 PM |
| 4 | August 19, 2024 | 10:36 AM |
| 5 | August 19, 2024 | 10:43 AM |