| Park | Six Flags Great Adventure |
| Company | Intamin AG |
| Line | Accelerator Coaster |
| Material | Steel |
| Types |
Launch Hydraulic Launch |
| Opened | 2005 |
| Closed | 2024 |
| Length | 3,118 ft. |
| Height | 456 ft. |
| Drop | 418 ft. |
| Speed | 128 mph |
| Ride Time | 28 seconds |
| Max Angle | 90° |
| Launch | 128 mph in 3.5 seconds |
| My Rank | #323 |
| My First Ride | 2021 |
| My Ride Count | 3 |
| Total Length | 9,354 feet |
| Total Ride Time | 1:24 minutes |
| Top Hat - Outside |
| Ride | Date | Time |
|---|---|---|
| 1 | October 3, 2021 | 2:15 PM |
| 2 | October 3, 2021 | 2:30 PM |
| 3 | April 24, 2022 | 10:51 AM |