| Park | Six Flags Great Adventure |
| Company | Bolliger & Mabillard |
| Material | Steel |
| Type |
Stand Up |
| Opened | 2011 (originally built 1997) |
| Closed | 2024 |
| Length | 4,155 ft. |
| Height | 154 ft. |
| Drop | 144 ft. |
| Speed | 63 mph |
| Inversions | 5 |
| Ride Time | 2:30 minutes |
| Max Angle | 45° |
| My Rank | #321 |
| My First Ride | 2021 |
| My Ride Count | 2 |
| Total Length | 8,310 feet |
| Total Inversions | 10 |
| Total Ride Time | 5:00 minutes |
| 121.6 ft. Loop |
| 103.8 ft. Dive Loop |
| 72 ft. Inclined Loop |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | October 3, 2021 | 12:52 PM |
| 2 | April 24, 2022 | 1:41 PM |