| Park | Lagoon |
| Company | Lagoon |
| Material | Steel |
| Type |
Elevator Lift |
| Opened | 2015 |
| Length | 2,735 ft. |
| Height | 208 ft. |
| Speed | 70 mph |
| Inversions | 4 |
| Ride Time | 2:30 minutes |
| Max Angle | 116° |
| G-force | 4.2 |
| My Rank | #297 |
| My First Ride | 2021 |
| My Ride Count | 3 |
| Total Length | 8,205 feet |
| Total Inversions | 12 |
| Total Ride Time | 7:30 minutes |
| Immelmann |
| Dive Loop |
| Over-Banked Curve |
| Lagoon Roll |
| Ride | Date | Time |
|---|---|---|
| 1 | September 24, 2021 | 8:46 PM |
| 2 | September 24, 2021 | 10:26 PM |
| 3 | September 24, 2021 | 10:47 PM |