| Park | Hersheypark |
| Company | Vekoma |
| Model | Boomerang |
| Material | Steel |
| Type |
Shuttle |
| Opened | 1991 |
| Length | 935 ft. |
| Height | 116.5 ft. |
| Drop | 105 ft. |
| Speed | 47 mph |
| Inversions | 3 |
| Ride Time | 1:48 minutes |
| G-force | 5.2 |
| My Rank | #242 |
| My First Ride | 2024 |
| My Ride Count | 2 |
| Total Length | 3,740 feet |
| Total Inversions | 12 |
| Total Ride Time | 3:36 minutes |
| Cobra Roll |
| Loop |
| Ride | Date | Time |
|---|---|---|
| 1 | September 7, 2024 | 1:19 PM |
| 2 | September 7, 2024 | 8:01 PM |