| Park | Hersheypark |
| Company | Intamin AG |
| Line | Accelerator Coaster |
| Material | Steel |
| Types |
Launch Hydraulic Launch |
| Opened | 2004 |
| Length | 2,600 ft. |
| Height | 150 ft. |
| Drop | 180 ft. |
| Speed | 75 mph |
| Inversions | 3 |
| Ride Time | 50 seconds |
| Max Angle | 90° |
| Launch | 72 mph in 2 seconds |
| My Rank | #234 |
| My First Ride | 2021 |
| My Ride Count | 2 |
| Total Length | 5,200 feet |
| Total Inversions | 6 |
| Total Ride Time | 1:40 minutes |
| Top Hat - Outside |
| Cobra Loop |
| Heartline Roll |
| Flying Snake Dive |
| Ride | Date | Time |
|---|---|---|
| 1 | July 12, 2021 | 2:12 PM |
| 2 | September 7, 2024 | 2:03 PM |