| Park | Hersheypark |
| Company | Intamin AG |
| Material | Steel |
| Opened | 2008 |
| Length | 2,700 ft. |
| Height | 121 ft. |
| Drop | 115 ft. |
| Speed | 58 mph |
| Inversions | 6 |
| Ride Time | 1:25 minutes |
| Max Angle | 97° |
| My Rank | #233 |
| My First Ride | 2021 |
| My Ride Count | 2 |
| Total Length | 5,400 feet |
| Total Inversions | 12 |
| Total Ride Time | 2:50 minutes |
| Norwegian Loop |
| Cobra Roll |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | July 12, 2021 | 7:36 PM |
| 2 | September 7, 2024 | 7:54 PM |