| Park | Hersheypark |
| Company | Bolliger & Mabillard |
| Line | Inverted Coaster |
| Material | Steel |
| Type |
Inverted |
| Opened | 1998 |
| Length | 2,800 ft. |
| Height | 90 ft. |
| Drop | 124 ft. |
| Speed | 58 mph |
| Inversions | 4 |
| Ride Time | 2:55 minutes |
| My Rank | #231 |
| My First Ride | 2021 |
| My Ride Count | 2 |
| Total Length | 5,600 feet |
| Total Inversions | 8 |
| Total Ride Time | 5:50 minutes |
| Loop |
| Immelmann |
| Zero-G Roll |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | July 12, 2021 | 6:42 PM |
| 2 | September 7, 2024 | 2:50 PM |