| Park | Six Flags St. Louis |
| Company | Vekoma |
| Material | Steel |
| Opened | 1989 (originally built 1986) |
| Length | 2,430 ft. |
| Height | 108.3 ft. |
| Drop | 69 ft. |
| Speed | 54.7 mph |
| Inversions | 4 |
| Ride Time | 2:00 minutes |
| My Rank | #186 |
| My First Ride | 2021 |
| My Ride Count | 1 |
| Total Length | 2,430 feet |
| Total Inversions | 4 |
| Total Ride Time | 2:00 minutes |
| Loop |
| Sidewinder |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | May 29, 2021 | 2:12 PM |