| Park | Knott's Berry Farm |
| Company | Bolliger & Mabillard |
| Line | Inverted Coaster |
| Material | Steel |
| Type |
Inverted |
| Opened | 2004 |
| Length | 3,125 ft. |
| Height | 146 ft. |
| Drop | 109 ft. |
| Speed | 55 mph |
| Inversions | 6 |
| Ride Time | 2:30 minutes |
| Max Angle | 40° |
| G-force | 3 |
| My Rank | #44 |
| My First Ride | 2020 |
| My Ride Count | 4 |
| Total Length | 12,500 feet (2 miles) |
| Total Inversions | 24 |
| Total Ride Time | 10:00 minutes |
| 105 ft. Loop |
| Cobra Roll |
| Zero-G Roll |
| Corkscrew |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | January 9, 2020 | 3:34 PM |
| 2 | January 9, 2020 | 3:46 PM |
| 3 | December 29, 2022 | 12:13 PM |
| 4 | December 29, 2022 | 3:17 PM |