| Park | Knott's Berry Farm |
| Company | Intamin AG |
| Line | Accelerator Coaster |
| Material | Steel |
| Types |
Hydraulic Launch Launch |
| Opened | 2002 |
| Length | 2,202 ft. |
| Height | 205 ft. |
| Drop | 200 ft. |
| Speed | 82 mph |
| Ride Time | 1:02 minutes |
| Max Angle | 90° |
| Launch | 82 mph in 2.3 seconds |
| My Rank | #38 |
| My First Ride | 2020 |
| My Ride Count | 1 |
| Total Length | 2,202 feet |
| Total Ride Time | 1:02 minutes |
| Top Hat - Outside |
| Ride | Date | Time |
|---|---|---|
| 1 | January 9, 2020 | 2:48 PM |