| Park | Kentucky Kingdom |
| Company | Rocky Mountain Construction |
| Line | IBOX Track |
| Material | Steel |
| Opened | 2016 |
| Length | 2,744 ft. |
| Height | 100 ft. |
| Speed | 52 mph |
| Inversions | 3 |
| Ride Time | 1:40 minutes |
| Max Angle | 78° |
| G-force | 3.8 |
| My Rank | #15 |
| My First Ride | 2019 |
| My Ride Count | 7 |
| Total Length | 19,208 feet (4 miles) |
| Total Inversions | 21 |
| Total Ride Time | 11:40 minutes |
| Barrel Roll Dropdown |
| Corkscrew |
| Ride | Date | Time |
|---|---|---|
| 1 | August 10, 2019 | 10:51 AM |
| 2 | August 10, 2019 | 11:03 AM |
| 3 | August 10, 2019 | 11:11 AM |