| Park | Six Flags Great America |
| Company | Rocky Mountain Construction |
| Line | Topper Track |
| Material | Wood |
| Opened | 2014 |
| Length | 3,100 ft. |
| Height | 165 ft. |
| Drop | 180 ft. |
| Speed | 72 mph |
| Inversions | 2 |
| Ride Time | 1:30 minutes |
| Max Angle | 85° |
| My Rank | #31 |
| My First Ride | 2019 |
| My Ride Count | 3 |
| Total Length | 9,300 feet |
| Total Inversions | 6 |
| Total Ride Time | 4:30 minutes |
| Over-Banked Curve |
| Dive Loop |
| Zero-G Stall |
| Ride | Date | Time |
|---|---|---|
| 1 | June 23, 2019 | 8:04 PM |
| 2 | October 28, 2021 | 9:22 PM |
| 3 | October 28, 2021 | 9:27 PM |